Wednesday March 06 2024 03-06-2024
2 2 0 9
Tuesday March 05 2024 03-05-2024
0 7 9 8
Monday March 04 2024 03-04-2024
6 5 4 0
Sunday March 03 2024 03-03-2024
6 8 2 9
Saturday March 02 2024 03-02-2024
9 1 8 7
Friday March 01 2024 03-01-2024
6 7 0 7
Thursday February 29 2024 02-29-2024
8 6 1 0
Wednesday February 28 2024 02-28-2024
3 5 7 4


Florida Pick 3 Midday

It is a 3-digit numbers game drawn every day at 1:30 pm ET (Midday) and 9:30 pm ET(Evening) The balls are drawn through a Mechanical Lottery Ball Machine. Balls are marked 0 to 9.

Fireball is a feature that allows players to increase their chances of winning by creating more combinations. The Fireball number is drawn following the pick daily drawings and can be used to replace the numbers drawn. For example, if the player selects numbers 1, 2 and 3 and then ads the fireball option to the ticket and the numbers drawn are 1, 2 and 4 and the Fireball number drawn is 3, the player can replace the 4 with the 3 and immediately wins.

If the player adds the fireball option, it will double the prize of their ticket but they will also have better chances of winning!

Pick 3 Prizes and Odds

Straight $1 / $500  | 1 in 1,000
Box (3-way)  $1 / $160 | 1 in 333
Straight + Box (3-way) - Straight match $1 / $330 | 1 in 1,000
Straight + Box (3-way) - Box match $1/ $80 | 1 in 333
Pair $1 / $50 |  1 in 100
Straight with Fireball $2 / $200 | 1 in 333
Box (3-way) with Fireball, per win generated $2 $68 | 1 in 111
Sraight + Box (3-way) with Fireball - Straight match  $2 / $134 | 1 in 400
Sraight + Box (3-way) with Fireball - Box match $2 / $34 | 1 in 200
Pair with Fireball  $2 / $20 | 1 in 333

Games

Previous Results